Please note, that you are being redirect to
The contents of your cart with not be redirected. If you return to Kith Europe, your cart contents will still be retained.
Nike
air force 1 low
White / Deep Forest / Wolf Grey
Limited to 2 Units Per Customer
Size Guide
Nike Air Force 1 Low - White / Deep Forest / Wolf Grey
Item fits true to size
Nike Footwear Size Chart
US (M) | US (W) | US KIDS | UK | EU | JP | Heel-toe measurement |
3.5 | 5 | 3.5Y | 3 | 35.5 | 22.5 | 8.5 |
4 | 5.5 | 4Y | 3.5 | 36 | 23 | 8.8 |
4.5 | 6 | 4.5Y | 4 | 36.5 | 23.5 | 8.9 |
5 | 6.5 | 5Y | 4.5 | 37.5 | 23.5 | 9.1 |
5.5 | 7 | 5.5Y | 5 | 38 | 24 | 9.3 |
6 | 7.5 | 6Y | 5.5 | 38.5 | 24 | 9.4 |
6.5 | 8 | 6.5Y | 6 | 39 | 24.5 | 9.5 |
7 | 8.5 | 7Y | 6 | 40 | 25 | 9.7 |
7.5 | 9 | 7.5Y | 6.5 | 40.5 | 25.5 | 9.9 |
8 | 9.5 | 8Y | 7 | 41 | 26 | 9.9 |
8.5 | 10 | 8.5Y | 7.5 | 42 | 26.5 | 10.1 |
9 | 10.5 | 9Y | 8 | 42.5 | 27 | 10.3 |
9.5 | 11 | 9.5Y | 8.5 | 43 | 27.5 | 10.4 |
10 | 11.5 | 10Y | 9 | 44 | 28 | 10.6 |
10.5 | 12 | 10.5Y | 9.5 | 44.5 | 28.5 | 10.8 |
11 | 12.5 | -- | 10 | 45 | 29 | 10.9 |
11.5 | 13 | -- | 10.5 | 45.5 | 29.5 | 11.1 |
12 | 13.5 | -- | 11 | 46 | 30 | 11.3 |
12.5 | 14 | -- | 11.5 | 47 | 30.5 | 11.5 |
13 | 14.5 | -- | 12 | 47.5 | 31 | 11.7 |
13.5 | 15 | -- | 12.5 | 48 | 31.5 | 11.8 |
14 | 15.5 | -- | 13 | 48.5 | 32 | 12 |
14.5 | 16 | -- | 13.5 | 49 | 32.5 | 12.2 |
15 | 16.5 | -- | 14 | 49.5 | 33 | 12.3 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
US (M) | US (W) | UK | EU | LENGTH |
4 | 5.5 | 3 | 36 | 9.06 |
4.5 | 6 | 3.5 | 37 | 9.25 |
5 | 6.5 | 4 | 37.5 | 9.25 |
5.5 | 7 | 4.5 | 38 | 9.45 |
6 | 7.5 | 5 | 39 | 9.45 |
6.5 | 8 | 5.5 | 39.5 | 9.65 |
7 | 8.5 | 6 | 40 | 9.84 |
7.5 | 9 | 6.5 | 40.5 | 10.04 |
8 | 9.5 | 7 | 41.5 | 10.24 |
8.5 | 10 | 7.5 | 42 | 10.43 |
9 | 10.5 | 8 | 42.5 | 10.63 |
9.5 | 11 | 8.5 | 43.5 | 10.83 |
10 | 11.5 | 9 | 44 | 11.02 |
10.5 | 12 | 9.5 | 44.5 | 11.22 |
11 | - | 10 | 45 | 11.42 |
11.5 | - | 10.5 | 46 | 11.61 |
12 | - | 11 | 46.5 | 11.81 |
Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.
Nike Footwear Size Chart
US (M) | US (W) | US KIDS | UK | EU | JP | Heel-toe measurement |
3.5 | 5 | 3.5Y | 3 | 35.5 | 22.5 | 8.5 |
4 | 5.5 | 4Y | 3.5 | 36 | 23 | 8.8 |
4.5 | 6 | 4.5Y | 4 | 36.5 | 23.5 | 8.9 |
5 | 6.5 | 5Y | 4.5 | 37.5 | 23.5 | 9.1 |
5.5 | 7 | 5.5Y | 5 | 38 | 24 | 9.3 |
6 | 7.5 | 6Y | 5.5 | 38.5 | 24 | 9.4 |
6.5 | 8 | 6.5Y | 6 | 39 | 24.5 | 9.5 |
7 | 8.5 | 7Y | 6 | 40 | 25 | 9.7 |
7.5 | 9 | 7.5Y | 6.5 | 40.5 | 25.5 | 9.9 |
8 | 9.5 | 8Y | 7 | 41 | 26 | 9.9 |
8.5 | 10 | 8.5Y | 7.5 | 42 | 26.5 | 10.1 |
9 | 10.5 | 9Y | 8 | 42.5 | 27 | 10.3 |
9.5 | 11 | 9.5Y | 8.5 | 43 | 27.5 | 10.4 |
10 | 11.5 | 10Y | 9 | 44 | 28 | 10.6 |
10.5 | 12 | 10.5Y | 9.5 | 44.5 | 28.5 | 10.8 |
11 | 12.5 | -- | 10 | 45 | 29 | 10.9 |
11.5 | 13 | -- | 10.5 | 45.5 | 29.5 | 11.1 |
12 | 13.5 | -- | 11 | 46 | 30 | 11.3 |
12.5 | 14 | -- | 11.5 | 47 | 30.5 | 11.5 |
13 | 14.5 | -- | 12 | 47.5 | 31 | 11.7 |
13.5 | 15 | -- | 12.5 | 48 | 31.5 | 11.8 |
14 | 15.5 | -- | 13 | 48.5 | 32 | 12 |
14.5 | 16 | -- | 13.5 | 49 | 32.5 | 12.2 |
15 | 16.5 | -- | 14 | 49.5 | 33 | 12.3 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
US (M) | US (W) | UK | EU | LENGTH |
4 | 5.5 | 3 | 36 | 9.06 |
4.5 | 6 | 3.5 | 37 | 9.25 |
5 | 6.5 | 4 | 37.5 | 9.25 |
5.5 | 7 | 4.5 | 38 | 9.45 |
6 | 7.5 | 5 | 39 | 9.45 |
6.5 | 8 | 5.5 | 39.5 | 9.65 |
7 | 8.5 | 6 | 40 | 9.84 |
7.5 | 9 | 6.5 | 40.5 | 10.04 |
8 | 9.5 | 7 | 41.5 | 10.24 |
8.5 | 10 | 7.5 | 42 | 10.43 |
9 | 10.5 | 8 | 42.5 | 10.63 |
9.5 | 11 | 8.5 | 43.5 | 10.83 |
10 | 11.5 | 9 | 44 | 11.02 |
10.5 | 12 | 9.5 | 44.5 | 11.22 |
11 | - | 10 | 45 | 11.42 |
11.5 | - | 10.5 | 46 | 11.61 |
12 | - | 11 | 46.5 | 11.81 |
Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.
Air Force 1 Low '07 silhouette
Leather upper
Mesh liner
Padded collar
Perforated toe box and side panels
Swoosh on side panel
Embroidered Nike AIR logo on rear
Flat cotton laces
Air-cushioned midsole unit
Chess piece embroidered on outer ankle
Embroidered initials on heel
Nike Air sole unit
Rubber outsole
Style: nkfb9128-100
Color: White / Deep Forest / Wolf Grey
Material: Leather