-
- Prices are Duties & VAT Inclusive
Please note, that you are being redirect to
The contents of your cart with not be redirected. If you return to Kith Europe, your cart contents will still be retained.
Suicoke
moto-cab
Navy
Size Guide
Suicoke Moto-Cab - Navy
Item fits true to size
Suicoke Moto-Cab - Navy
Size Charts
inches
cm
US (M) | US (W) | UK | EU | LENGTH |
4 | 5.5 | 3 | 36 | 9.06 |
4.5 | 6 | 3.5 | 37 | 9.25 |
5 | 6.5 | 4 | 37.5 | 9.25 |
5.5 | 7 | 4.5 | 38 | 9.45 |
6 | 7.5 | 5 | 39 | 9.45 |
6.5 | 8 | 5.5 | 39.5 | 9.65 |
7 | 8.5 | 6 | 40 | 9.84 |
7.5 | 9 | 6.5 | 40.5 | 10.04 |
8 | 9.5 | 7 | 41.5 | 10.24 |
8.5 | 10 | 7.5 | 42 | 10.43 |
9 | 10.5 | 8 | 42.5 | 10.63 |
9.5 | 11 | 8.5 | 43.5 | 10.83 |
10 | 11.5 | 9 | 44 | 11.02 |
10.5 | 12 | 9.5 | 44.5 | 11.22 |
11 | - | 10 | 45 | 11.42 |
11.5 | - | 10.5 | 46 | 11.61 |
12 | - | 11 | 46.5 | 11.81 |
Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.
inches
cm
US (M) | US (W) | UK | EU | LENGTH |
4 | 5.5 | 3 | 36 | 9.06 |
4.5 | 6 | 3.5 | 37 | 9.25 |
5 | 6.5 | 4 | 37.5 | 9.25 |
5.5 | 7 | 4.5 | 38 | 9.45 |
6 | 7.5 | 5 | 39 | 9.45 |
6.5 | 8 | 5.5 | 39.5 | 9.65 |
7 | 8.5 | 6 | 40 | 9.84 |
7.5 | 9 | 6.5 | 40.5 | 10.04 |
8 | 9.5 | 7 | 41.5 | 10.24 |
8.5 | 10 | 7.5 | 42 | 10.43 |
9 | 10.5 | 8 | 42.5 | 10.63 |
9.5 | 11 | 8.5 | 43.5 | 10.83 |
10 | 11.5 | 9 | 44 | 11.02 |
10.5 | 12 | 9.5 | 44.5 | 11.22 |
11 | - | 10 | 45 | 11.42 |
11.5 | - | 10.5 | 46 | 11.61 |
12 | - | 11 | 46.5 | 11.81 |
Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.
Nylon upper shell
Velcro straps
Suicoke EVA Antibacterial Sole
Wedge type sole
Style: SCOG-056CABNVY
Color: Navy
Material: Nylon
Delivery Carriers are identified at checkout based on the best shipping rates, and fastest delivery time in region. The typical delivery period is 5-10 business days, but in rare cases, delays can occur at the warehouse or carrier level that extend that timeframe.