Kith Kids Belmont Cargo Short - Screen
Size Charts
inches
cm
Size | RELAXED WAIST | FRONT RISE | INSEAM | LEG OPENING | |
TODDLER | 2T | 8.5 | 7 | 3.38 | 6.88 |
3T | 9 | 7.5 | 3.75 | 7.25 | |
4T | 9.5 | 8 | 4.13 | 7.63 | |
KID | XS | 10.5 | 9.13 | 3.5 | 8.63 |
S | 11.5 | 9.75 | 4 | 9.25 | |
M | 12.5 | 10.38 | 4.75 | 9.88 | |
L | 13.5 | 11 | 5.5 | 10.5 | |
XL | 14.5 | 11.63 | 6 | 11.13 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.