-
- Prices are Duties & VAT Inclusive
Please note, that you are being redirect to
The contents of your cart with not be redirected. If you return to Kith Europe, your cart contents will still be retained.
Ugg
td tasman ii
Black
Limited to 2 Units Per Customer
Size Guide
UGG TD Tasman II - Black
Item fits true to size
UGG TD Tasman II - Black
Size Charts
inches
cm
US | UK | EU | JP | FOOT MEASUREMENT | |
INFANT (0-12 Months) | 0 | 0 | 15 | 7.5 | 3.13 |
0.5 | 0.5 | 16 | 8 | 3.25 | |
1 | 0.5 | 16 | 8.5 | 3.5 | |
1.5 | 1 | 17 | 9 | 3.63 | |
2 | 1 | 17 | 9.5 | 3.75 | |
2.5 | 1.5 | 18 | 10 | 4 | |
3 | 2 | 18 | 10.5 | 4.13 | |
3.5 | 2.5 | 19 | 11 | 4.25 | |
4 | 3 | 19 | 11.5 | 4.5 | |
BABY (12-24 Months) | 4.5 | 3.5 | 20 | 12 | 4.63 |
5 | 4 | 20 | 12.5 | 4.75 | |
5.5 | 4.5 | 21 | 13 | 5 | |
6 | 5 | 22 | 13.5 | 5.13 | |
6.5 | 5.5 | 22 | 14 | 5.25 | |
7 | 6 | 23 | 14.5 | 5.5 | |
TODDLER (2-4 YEARS) | 7.5 | 6.5 | 24 | 15 | 5.63 |
8 | 7 | 24 | 15.5 | 5.75 | |
8.5 | 7.5 | 25 | 15.5 | 6 | |
9 | 8 | 25 | 16 | 6.13 | |
9.5 | 8.5 | 26 | 16.5 | 6.25 | |
10 | 9 | 27 | 17 | 6.5 | |
10.5 | 9.5 | 27 | 17.5 | 6.63 | |
11 | 10 | 28 | 18 | 6.75 | |
11.5 | 10.5 | 29 | 18.5 | 7 | |
12 | 11 | 30 | 18.5 | 7.13 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
inches
cm
US | UK | EU | JP | FOOT MEASUREMENT | |
INFANT (0-12 Months) | 0 | 0 | 15 | 7.5 | 3.13 |
0.5 | 0.5 | 16 | 8 | 3.25 | |
1 | 0.5 | 16 | 8.5 | 3.5 | |
1.5 | 1 | 17 | 9 | 3.63 | |
2 | 1 | 17 | 9.5 | 3.75 | |
2.5 | 1.5 | 18 | 10 | 4 | |
3 | 2 | 18 | 10.5 | 4.13 | |
3.5 | 2.5 | 19 | 11 | 4.25 | |
4 | 3 | 19 | 11.5 | 4.5 | |
BABY (12-24 Months) | 4.5 | 3.5 | 20 | 12 | 4.63 |
5 | 4 | 20 | 12.5 | 4.75 | |
5.5 | 4.5 | 21 | 13 | 5 | |
6 | 5 | 22 | 13.5 | 5.13 | |
6.5 | 5.5 | 22 | 14 | 5.25 | |
7 | 6 | 23 | 14.5 | 5.5 | |
TODDLER (2-4 YEARS) | 7.5 | 6.5 | 24 | 15 | 5.63 |
8 | 7 | 24 | 15.5 | 5.75 | |
8.5 | 7.5 | 25 | 15.5 | 6 | |
9 | 8 | 25 | 16 | 6.13 | |
9.5 | 8.5 | 26 | 16.5 | 6.25 | |
10 | 9 | 27 | 17 | 6.5 | |
10.5 | 9.5 | 27 | 17.5 | 6.63 | |
11 | 10 | 28 | 18 | 6.75 | |
11.5 | 10.5 | 29 | 18.5 | 7 | |
12 | 11 | 30 | 18.5 | 7.13 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
Toddler Tasman II silhouette
Suede upper
Braided collar
Slip-on
UGGplush™ lining
Sugarcane EVA outsole with heat-embossed UGG® logo
Style: ug1019066t-blk
Color: Black
Material: Suede / UGGplush™
Delivery Carriers are identified at checkout based on the best shipping rates, and fastest delivery time in region. The typical delivery period is 5-10 business days, but in rare cases, delays can occur at the warehouse or carrier level that extend that timeframe.
Returns are accepted on this product, with payment refunded to a Kith Gift Card, which can be used for future purchases on eu.kith.com
Returns are accepted on this product, with payment refunded to a Kith Gift Card, which can be used for future purchases on eu.kith.com