Kith Kids Nelson II Pant - Light Heather Grey
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.5 | 7 | 12 | 5.25 |
3T | 9 | 7.5 | 13.5 | 5.5 | |
4T | 9.5 | 8 | 15 | 5.75 | |
KID | XS (4/5) | 9.5 | 8.75 | 17.5 | 7.38 |
S (6/7) | 10.5 | 9.5 | 19.75 | 7.75 | |
M (8) | 11.5 | 10.25 | 22 | 8.13 | |
L (10/12) | 12.5 | 11 | 25 | 8.5 | |
XL (14/16) | 13.5 | 11.75 | 28 | 8.88 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.