Kith Kids Rib Biker Short - Ray
Size Charts
inches
cm
Size | RELAXED WAIST | FRONT RISE | INSEAM | LEG OPENING | |
TODDLER | 2T | 8 | 5 | 2.63 | 4.63 |
3T | 8.5 | 5.5 | 3 | 5 | |
4T | 9 | 6 | 3.38 | 5.38 | |
KID | XS | 8.5 | 6.5 | 2.88 | 5.88 |
S | 9 | 7 | 3.25 | 6.25 | |
M | 9.5 | 7.5 | 3.63 | 6.63 | |
L | 10 | 8 | 4 | 7 | |
XL | 10.5 | 8.5 | 4.38 | 7.38 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.