Ottolinger Double Fold Pants - Cream
Size Charts
S/M/L | 1/2/3 | US | UK | FR | IT |
XXS | 0 | 0 | 4 | 32 | 36 |
XS | 0 | 2 | 6 | 34 | 38 |
S | 1 | 4 | 8 | 36 | 40 |
M | 2 | 6 | 10 | 38 | 42 |
L | 3 | 8 | 12 | 40 | 44 |
XL | 4 | 10 | 14 | 42 | 46 |
XXL | 5 | 12 | 16 | 44 | 48 |
Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.
US (in) | US (cm) | S/M/L | US | UK | FR | IT | 1/2/3 |
23 | 58 | XXS | 0 | 4 | 32 | 36 | 0 |
24 | 61 | XS | 2 | 6 | 34 | 38 | 0 |
25 | - | - | - | - | - | - | - |
26 | 66 | S | 4 | 8 | 36 | 40 | 1 |
27 | - | - | - | - | - | - | - |
28 | 71 | M | 6 | 10 | 38 | 42 | 2 |
29 | - | - | - | - | - | - | - |
30 | 76 | L | 8 | 12 | 40 | 44 | 3 |
31 | - | - | - | - | - | - | - |
32 | 81 | XL | 10 | 14 | 42 | 46 | 4 |
33 | - | - | - | - | - | - | - |
34 | 86 | XXL | 12 | 16 | 44 | 48 | 5 |
Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.