Kithmas Baby Monogram Gift Set - Canvas
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening |
0-3M | 13.75 | 8.13 | 18 | 12 | 7.25 | 7.5 | 6 | 1.75 |
3-6M | 14.75 | 8.5 | 19 | 13.25 | 7.75 | 8 | 7 | 2 |
6-9M | 15.25 | 8.75 | 19.5 | 13.88 | 8 | 8.25 | 8 | 2.13 |
9-12M | 16.5 | 9 | 20 | 14.5 | 8.25 | 8.5 | 9 | 2.25 |
12-18M | 17.5 | 9.38 | 21 | 15.75 | 8.75 | 9 | 10 | 2.5 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.