Kith Kids Nelson Short - Silk
Size Charts
inches
cm
Size | RELAXED WAIST | FRONT RISE | INSEAM | LEG OPENING | |
TODDLER | 2T | 8.5 | 7 | 4.25 | 8 |
3T | 9 | 7.5 | 5 | 8.25 | |
4T | 9.5 | 8 | 5.75 | 8.5 | |
KID | XS | 9.5 | 8.75 | 6 | 8.25 |
S | 10.5 | 9.5 | 6.5 | 9.13 | |
M | 11.5 | 10.25 | 7.25 | 10 | |
L | 12.5 | 11 | 8 | 11 | |
XL | 13.5 | 11.75 | 8.5 | 12 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.