Please note, that you are being redirect to
The contents of your cart with not be redirected. If you return to Kith Europe, your cart contents will still be retained.
Apparel Size Tables
Mens - Tops
S/M/L | XXS | XS | S | M | L | XL | XXL | XXXL |
1/2/3 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | - |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Mens - Bottoms
US (in) | US (cm) | S/M/L | FR | IT |
28 | 71 | XXS | 34 | 44 |
29 | - | - | - | - |
30 | 76 | XS | 36 | 46 |
31 | - | - | - | - |
32 | 81 | S | 38 | 48 |
33 | - | - | - | - |
34 | 86 | M | 40 | 50 |
36 | 91 | L | 42 | 52 |
38 | 97 | XL | 44 | 54 |
40 | 102 | XXL | 46 | 56 |
42 | 107 | XXXL | 48 | 58 |
Womens - Tops
S/M/L | XXS | XS | S | M | L | XL | XXL |
1/2/3 | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Womens - Bottoms
US (in) | US (cm) | S/M/L | US | UK | FR | IT | 1/2/3 |
23 | 58 | XXS | 0 | 4 | 32 | 36 | 0 |
24 | 61 | XS | 2 | 6 | 34 | 38 | 0 |
25 | - | - | - | - | - | - | - |
26 | 66 | S | 4 | 8 | 36 | 40 | 1 |
27 | - | - | - | - | - | - | - |
28 | 71 | M | 6 | 10 | 38 | 42 | 2 |
29 | - | - | - | - | - | - | - |
30 | 76 | L | 8 | 12 | 40 | 44 | 3 |
31 | - | - | - | - | - | - | - |
32 | 81 | XL | 10 | 14 | 42 | 46 | 4 |
33 | - | - | - | - | - | - | - |
34 | 86 | XXL | 12 | 16 | 44 | 48 | 5 |
Footwear
US (M) | US (W) | UK | EU | CM |
3.5 | 5 | 3 | 35.5 | 22.5 |
4 | 5.5 | 3.5 | 36 | 23 |
4.5 | 6 | 4 | 36.5 | 23.5 |
5 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5 | 38 | 24 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39 | 24.5 |
7 | 8.5 | 6 | 40 | 25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 45.5 | 29.5 |
12 | 13.5 | 11 | 46 | 30 |
12.5 | 14 | 11.5 | 47 | 30.5 |
13 | 14.5 | 12 | 47.5 | 31 |
13.5 | 15 | 12.5 | 48 | 31.5 |
14 | 15.5 | 13 | 48.5 | 32 |
14.5 | 16 | 13.5 | 49 | 32.5 |
15 | 16.5 | 14 | 49.5 | 33 |
15.5 | 17 | 14.5 | 50 | 33.5 |
16 | 17.5 | 15 | 50.5 | 34 |
16.5 | 18 | 15.5 | 51 | 34.5 |
17 | 18.5 | 16 | 51.5 | 35 |
17.5 | 19 | 16.5 | 52 | 35.5 |
18 | 19.5 | 17 | 52.5 | 36 |
18.5 | 20 | 17.5 | 53 | 36.5 |
19 | 20.5 | 18 | 53.5 | 37 |
19.5 | 21 | 18.5 | 54 | 37.5 |
20 | 21.5 | 19 | 54.5 | 38 |
20.5 | 22 | 19.5 | 55 | 38.5 |
21 | 22.5 | 20 | 55.5 | 39 |
21.5 | 23 | 20.5 | 56 | 39.5 |
22 | 23.5 | 21 | 56.5 | 40 |
Footwear - Kids
US KIDS | US (M) | US (W) | UK | CM | EU |
1C | - | - | 0.5 | 7 | 15.5 |
2C | - | - | 1.5 | 8 | 16 |
3C | - | - | 2.5 | 9 | 16.5 |
4C | - | - | 3.5 | 10 | 17 |
5C | - | - | 4.5 | 11 | 17.5 |
6C | - | - | 5.5 | 12 | 18 |
7C | - | - | 6.5 | 13 | 18.5 |
8C | - | - | 7.5 | 14 | 19 |
9C | - | - | 8.5 | 15 | 19.5 |
10C | - | - | 9.5 | 16 | 20 |
10.5C | - | - | 10 | 16.5 | 20.5 |
11C | - | - | 10.5 | 17 | 21 |
11.5C | - | - | 11 | 17.5 | 21.5 |
12C | - | 0.5 | 11.5 | 18 | 22 |
12.5C | - | 1 | 12 | 18.5 | 22.5 |
13C | - | 1.5 | 12.5 | 19 | 23 |
13.5C | 0.5 | 2 | 13 | 19.5 | 23.5 |
1Y | 1 | 2.5 | 13.5 | 20 | 24 |
1.5Y | 1.5 | 3 | 1 | 20.5 | 24.5 |
2Y | 2 | 3.5 | 1.5 | 21 | 25 |
2.5Y | 2.5 | 4 | 2 | 21.5 | 25.5 |
3Y | 3 | 4.5 | 2.5 | 22 | 26 |
3.5Y | 3.5 | 5 | 3 | 22.5 | 26.5 |
4Y | 4 | 5.5 | 3.5 | 23 | 27 |
4.5Y | 4.5 | 6 | 4 | 23.5 | 27.5 |
5Y | 5 | 6.5 | 4.5 | 24 | 28 |
5.5Y | 5.5 | 7 | 5 | 24.5 | 28.5 |
6Y | 6 | 7.5 | 5.5 | 25 | 29 |
6.5Y | 6.5 | 8 | 6 | 25.5 | 29.5 |
7Y | 7 | 8.5 | 6.5 | 26 | 30 |