Batman | Kith Kids Wyona Sweater - Black
Size Charts
inches
cm
Size | Body Length | Shoulder Width | Chest Width | Sleeve Length | |
Toddler | 2T | 12.88 | 11.63 | 26.5 | 17.75 |
3T | 14 | 12 | 27.5 | 19 | |
4T | 15.13 | 12.38 | 28.5 | 20.25 | |
KID | XS (4/5) | 16 | 14.75 | 32.5 | 23.25 |
S (6/7) | 17.75 | 15.75 | 34.5 | 25 | |
M (8) | 19.38 | 16.75 | 36.5 | 26.75 | |
L (10/12) | 21 | 17.5 | 39 | 28.75 | |
XL (14/16) | 22.63 | 18 | 41.5 | 30.75 |

(1) Body Length: Start from where the shoulder seam meets the neckline, and measure down to the hem of the garment.
(2) Shoulder Width: Measure from the inside shoulder seam across to the opposite inside shoulder seam.
(3) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(4) Sleeve Length: From the middle of the neckline, across to where the shoulder seam meets the body, then down to the sleeve opening.