Kith Kids Quilted Patchwork Short - Sandrift
Size Charts
inches
cm
Size | Relaxed Waistband | Front Rise | Inseam | Relaxed Leg Opening | |
Toddler | 2T | 8.5 | 7.5 | 1.88 | 8.38 |
3T | 9 | 8 | 2.25 | 8.75 | |
4T | 9.5 | 8.5 | 2.63 | 9.13 | |
KID | XS (4/5) | 10.25 | 9.88 | 3.38 | 10.13 |
S (6/7) | 11 | 10.25 | 3.75 | 10.5 | |
M (8) | 11.75 | 10.63 | 4.13 | 10.88 | |
L (10/12) | 12.5 | 11 | 4.5 | 11.25 | |
XL (14/16) | 13.25 | 11.38 | 4.88 | 11.63 |

(1) Relaxed Waistband: Starting at any point, measure all the way around the circumference of the waistband’s top edge.
(2) Front Rise: From the center-top of the waistband, measure straight down to the crotch seam.
(3) Inseam: Starting at the center of the crotch seam, measure straight down to the hem.
(4) Relaxed Leg Opening: Starting at any point along the hem, measure all the way around the circumference of the leg opening.