-
- Prices are Duties & VAT Inclusive
Please note, that you are being redirect to
The contents of your cart with not be redirected. If you return to Kith Europe, your cart contents will still be retained.
Previous Slide
Next Slide
Birkenstock
x tekla nagoya suede
Straw
Limited to 2 Units Per Customer
Size Guide
Birkenstock x Tekla Nagoya Suede - Straw
Item fits true to size
Birkenstock x Tekla Nagoya Suede - Straw
Size Charts
inches
cm
Men's (US) | Women's (US) | EU | Inches |
4-4.5 | 35 | 8.86 | |
5-5.5 | 36 | 9.06 | |
6-6.5 | 37 | 9.45 | |
7-7.5 | 38 | 9.65 | |
8-8.5 | 39 | 9.84 | |
7-7.5 | 9-9.5 | 40 | 10.24 |
8-8.5 | 10-10.5 | 41 | 10.43 |
9-9.5 | 11-11.5 | 42 | 10.63 |
10-10.5 | 12-12.5 | 43 | 11.02 |
11-11.5 | 44 | 11.22 | |
12-12.5 | 45 | 11.42 | |
13-13.5 | 46 | 11.61 | |
14-14.5 | 47 | 12.91 | |
15-15.5 | 48 | 12.2 | |
16-16.5 | 49 | 12.4 |
inches
cm
Men's (US) | Women's (US) | EU | Inches |
4-4.5 | 35 | 8.86 | |
5-5.5 | 36 | 9.06 | |
6-6.5 | 37 | 9.45 | |
7-7.5 | 38 | 9.65 | |
8-8.5 | 39 | 9.84 | |
7-7.5 | 9-9.5 | 40 | 10.24 |
8-8.5 | 10-10.5 | 41 | 10.43 |
9-9.5 | 11-11.5 | 42 | 10.63 |
10-10.5 | 12-12.5 | 43 | 11.02 |
11-11.5 | 44 | 11.22 | |
12-12.5 | 45 | 11.42 | |
13-13.5 | 46 | 11.61 | |
14-14.5 | 47 | 12.91 | |
15-15.5 | 48 | 12.2 | |
16-16.5 | 49 | 12.4 |
Birkenstock x Tekla collaboration Nagoya silhouette
Cazador suede leather upper
Cork footbed
Shearling lining
Nappa leather-bound edges
Slip-on with foot strap
Birkenstock x Tekla label at footbed
Nappa leather heel wrap
10mm EVA outsole
Style: br1026301
Color: Straw
Material: Suede / Shearling
Delivery Carriers are identified at checkout based on the best shipping rates, and fastest delivery time in region. The typical delivery period is 5-10 business days, but in rare cases, delays can occur at the warehouse or carrier level that extend that timeframe.